Sponsor Partner’s ($1 – $249) |
|
Bellaspur Angus | Booroomooka Angus |
Derek & Kay Lotz | Esslemont Angus |
KI Blacks | Little Meadows Angus |
Our Farm Angus/Victoree Angus | Pathfinder Angus |
Performance Genetics | Peter & Barbara Young |
Prime Angus | The Glen Pastoral Co |
$250 – $999
Silver Partner’s ($1,000 – $4,999) |
|
New England Travel Center | QLD Angus State Committee |
Te Mania Angus |
Gold Partner’s ($5,000 – $9,999) |
Agrigenomics |
Platinum Partner’s ($10,000 – $19,999) |
Semex Pty Ltd |
$20,000 – $49,000
$50,000 +
Donation Partner’s (for those who have donated products and services to Foundation fundraising events) 2017 Foundation Auction |
|
ABS Australia | Agri Gene |
Alloura Angus | Anitra Metzler |
Ascot Angus | Bald Blair Angus |
Genetics Australia | Glenoch Angus |
Chris Harkness | Emily Hurst |
KLR Marketing | Livestock Behaviour Systems |
Suzy and Jim Martin | Mount Cleves Pastoral Company |
New England Travel | Pathfinder Angus |
Proway Livestock Equipment | RCS – Resource Consulting Services Australia |
Semex Australia | Stoney Point Performance Angus |
Texas Angus | Teys Australia |
Uniquely Aurelia |