The submission deadlines for inclusion in each TransTasman Angus Cattle Evaluation (TACE) analysis during 2025 are outlined in the table below.
All submissions must be received by Angus Australia before 5pm on the submission deadline for guaranteed inclusion in the analysis.
Analysis | Submission Deadline – Animal Registration & Structural Scores |
Submission Deadline – Performance Data |
Results available (indicative) |
Mid-January | December 23 | January 2 | January 17 |
February | January 9 | January 14 | January 31 |
Mid February | January 23 | January 28 | February 14 |
March | February 6 | February 11 | February 28 |
Mid March | February 20 | March 4 | March 17 |
April | March 6 | March 18 | March 31 |
Mid April | March 27 | April 1 | April 17 |
May | April 10 | April 15 | April 30 |
Mid May | April 24 | April 29 | May 16 |
June | May 8 | May 13 | May 30 |
Mid June | May 29 | June 3 | June 17 |
July | June 12 | June 17 | June 30 |
Mid July | June 26 | July 1 | July 17 |
August | July 10 | July 15 | July 31 |
Mid August | July 24 | July 29 | August 15 |
September | August 7 | August 12 | August 29 |
Mid September | August 28 | September 2 | September 17 |
October | September 11 | September 16 | September 30 |
Mid October | September 25 | September 30 | October 17 |
November | October 9 | October 14 | October 31 |
Mid November | October 23 | October 28 | November 15 |
December | November 6 | November 11 | November 27 |
Mid December | November 20 | November 25 | December 10 |
January | December 4 | December 9 | December 23 |
Note:
- All submissions must be received by Angus Australia before 5pm on the submission deadline for guaranteed inclusion in the analysis.
- The dates for the availability of results are indicative only. They are provided to assist with planning but should not be considered as guaranteed dates.