The submission deadlines for inclusion in each UltraSELECT Evaluation during 2025 are outlined in the table below.
Analysis | Submission Deadline – Animal Registration & Structural Scores |
Submission Deadline – Performance Data |
Results available (indicative) |
January | December 4 | December 11 | January 2 |
February | January 1 | January 8 | February 3 |
March | February 5 | February 12 | March 3 |
April | March 5 | March 12 | April 1 |
May | April 2 | April 9 | May 1 |
June | April 30 | May 7 | June 2 |
July | June 4 | June 11 | June 2 |
August | July 2 | July 9 | August 1 |
September | July 30 | August 6 | September 1 |
October | September 3 | September 10 | October 1 |
November | October 1 | October 8 | November 3 |
December | November 5 | November 12 | December 1 |
January | December 3 | December 10 | January 1 |
Note:
- All submissions must be received by Angus Australia before 5pm on the submission deadline for guaranteed inclusion in the analysis.
- The dates for the availability of results are indicative only. They are provided to assist with planning but should not be considered as guaranteed dates.